Product Introduction
The product adopts an electrochemical sensor, with excellent sensitivity and repeatability
HD color screen design, convenient for viewing gas status
The product can detect multiple of the three gases: oxygen, carbon monoxide, and hydrogen sulfide
High and low alarm values can be set
Full-function self-test, product adopts three-level alarm with sound, light and vibration
Shortcut key to quickly turn on/off sound alarm and storage mode
Store up to 130,000 data records, view historical data anytime with software
Large-capacity battery, in always-on mode, the device can be used continuously for at least 8 hours
| Detection gas | Carbon monoxide (CO) | Hydrogen sulfide (H2S) | Oxygen (O2) |
| Detection range | 0-1000 ppm | 0-100ppm | 0.0-30.0%VOL |
| Calibration flow | 0.2 L/min | 0.2 L/min | 0.3 L/min |
| Indication error | Absolute error: ±5ppm | Absolute error: ±2ppm | ±3%FS |
| Relative error: ±10% | Relative error: ±10% | ||
| Repeatability | ≤2% | ≤2% | ≤1% |
| Zero Drift | ±3ppm | ±2ppm | ±1% |
| Range drift | ±5% | ±3ppm | ±1% |
| Response time | Diffusion type ≤60s | ||
| Insulation resistance | ≥100MΩ | ||
| Alarm function | Sound, light, vibration | ||
| Working environment: | Temperature -10℃-50℃; Humidity <95%RH without condensation | ||
| Operating voltage: | DC3.7V (lithium battery capacity 2500mAh), Type-C port powered by 5VDC | ||
| Charging time: | 6h-8h | ||
| Standby time: | More than 8h continuous | ||
Recommended Products